This guide explains how to customize views in Omnivers by applying columns to display the information you need. The process is the same across different pages, but the available columns differ depending on whether you are working in the Careflow List or the Patients Page.
Steps
Access the Page
From the left‑hand menu, click Careflows to open the Careflow List.
From the left‑hand menu, click Patients to open the Patients Page.
2. Open Columns Panel
On the selected page, locate the Columns panel on the right side of the screen.
Select Columns
Under the Columns tab, choose the information you want to display.
3. Apply Columns
After selecting the desired columns, click your cursor on a blank space.
The report will refresh, and the selected columns will be applied to the view.
Available Columns
Careflow List
Field | Description |
Facility | Displays the facility associated with the patient’s careflow |
Practice | Shows the practice or department handling the careflow |
Patient Status | Indicates the current status of the patient (e.g., active, discharged) |
Patient Location | Identifies where the patient is physically located (floor, unit, room, bed — may include some or all of these details) |
Careflow Type | Specifies the type/category of careflow (e.g., admission, follow‑up) |
Date | Shows the date the careflow was created or updated |
Created By | Displays the user who initiated the careflow |
Progress | Tracks the overall progress of the careflow |
Time Progress | Indicates time‑based progress or deadlines |
Current Step | Shows the step currently being worked on in the careflow |
Last Session By | Identifies the user who last interacted with the careflow |
Last Session Date | Displays the date of the most recent session |
Resolving User | Indicates the user assigned to resolve the careflow |
Resolved Date | Shows when the careflow was marked as resolved |
Bills | Displays billing information linked to the careflow |
Priority | Highlights the urgency level of the careflow |
Status | Shows the current state (e.g., open, in progress, resolved) |
Assignee | Identifies the user assigned to the careflow |
Snoozed Until | Indicates if the careflow has been snoozed and until when |
Visit Date | Displays the scheduled or actual visit date |
Visited By | Shows the user or provider who conducted the visit |
Date of Service | Indicates the official date of service provided |
Tags | Displays any tags applied for categorization or filtering |
Risk | Highlights the risk level associated with the patient/careflow |
Rank | Shows ranking or prioritization among careflows |
Patients Page
Field | Description |
Tags | Displays any tags applied for categorization or filtering |
Location | Identifies where the patient is physically located (floor, unit, room, bed — may include some or all of these details) |
DOB | Shows the patient’s date of birth |
Age | Displays the patient’s age |
Gender | Indicates the patient’s gender |
Facility | Displays the facility associated with the patient |
Facility EHR | Shows the facility’s electronic health record identifier |
Status | Indicates the patient’s current status (e.g., active, discharged) |
RPM | Displays Remote Patient Monitoring enrollment status |
CCM | Shows Chronic Care Management enrollment status |
Medicare # | Displays the patient’s Medicare number |
MRN | Shows the patient’s Medical Record Number |
Last Vital Taken | Indicates the most recent vital recorded |
Vitals Remaining | Displays the number of vitals still required |
Vital Days Remaining | Shows how many days remain for scheduled vitals |
Vitals Completed On | Indicates the date vitals were completed |
Vitals Lost | Displays any missed or lost vitals |
Vitals Projection | Shows projected vitals schedule |
Vitals Start Date | Indicates when vitals tracking began |
Vitals End Date | Shows when vitals tracking is scheduled to end |
Last Time Recorded | Displays the last time data was recorded |
Time Recorded | Shows the recorded time entries |
Time Completed On | Indicates when time tracking was completed |
Time Projection | Displays the projected time tracking schedule |
Admit Date | Shows the patient’s admission date |
Discharge Date | Displays the patient’s discharge date |
Deceased Date | Indicates the date of death, if applicable |
Risk | Highlights the risk level associated with the patient |
Rank | Shows ranking or prioritization among patients |
Notes
Adjusting columns allows you to tailor the Careflow List or Patients Page to your workflow needs.
You can update or change column selections at any time.
Use filters together with columns for more precise reporting.